Index of /MiniUpdate/Data/Local

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CAnimationItem.bmd 2025-04-10 16:41 331  
[   ]CEffect.bmd 2025-09-12 12:01 11K 
[   ]CEffectRenderMesh.bmd 2026-01-06 13:29 45K 
[   ]CMapEffect.bmd 2025-04-10 16:41 3.8K 
[   ]CMapRenderMesh.bmd 2025-04-10 16:41 1.2K 
[   ]CPetEffect.bmd 2026-01-06 13:29 71K 
[   ]CPetRenderMesh.bmd 2026-01-06 13:29 3.8K 
[   ]CSetEffect.bmd 2025-04-10 16:41 23K 
[   ]Credit.bmd 2008-04-01 08:08 13K 
[DIR]Eng/ 2026-01-05 19:22 -  
[   ]Filter.bmd 2016-11-28 14:03 20K 
[   ]FilterName.bmd 2009-04-10 12:31 9.8K 
[   ]GameGuard.csr 2011-12-21 10:23 7.0K 
[   ]ItemAddOption.bmd 2026-01-06 13:29 128K 
[   ]ItemSetType.bmd 2011-06-22 04:58 32K 
[   ]Loading01.ozj 2001-05-09 09:45 25K 
[   ]Loading02.ozj 2001-05-09 09:45 51K 
[   ]Loading03.ozj 2001-05-09 09:45 25K 
[   ]MapCharacters.bmd 2011-03-28 04:22 3.0K 
[   ]MasterSkillTree.bmd 2010-09-06 09:25 3.1K 
[   ]MasterSkillTreeData.bmd2011-12-14 06:32 12K 
[   ]Mix.bmd 2026-01-06 13:29 103K 
[   ]MonsterSkill.bmd 2010-09-06 09:25 2.6K 
[   ]NPCDialogue.bmd 2010-09-29 11:46 5.0K 
[   ]Pet.bmd 2010-05-24 12:28 2.5K 
[   ]PetData.bmd 2011-12-02 10:20 1.5K 
[DIR]Por/ 2026-01-05 19:22 -  
[   ]QuestProgress.bmd 2011-05-30 06:10 37K 
[   ]ServerList.bmd 2026-01-11 14:21 165  
[DIR]Spn/ 2026-01-11 19:21 -  
[   ]everyone.ozj 2005-04-06 08:17 33K 
[   ]webzenlogo.ozj 2005-02-21 07:56 50K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 178.132.198.225 Port 80